Fall(September & October) | |||
| Night Flight Open | Friday | Open | Bring a Team |
|---|---|---|---|
| Night Flight Coed | Thursday | Coed | Bring a Team |
| BYO Coed Team | Sunday | Coed | Bring a Team |
| Sunday Fun | Sunday | Coed | Draft |
Winter(January & February) | |||
| Indoor | Thursdays | Open | Bring a Team |
Spring(April to early June) | |||
| Spring Fling | Sunday | Coed & Open | Bring a Team |
| Draft | Wednesday | Coed | Draft |
| Spry | Sunday | Youth Open | Draft or Bring a Team |
Summer(June to early August) | |||
| Recreational | (see the summer league page for details) | ||
| Intermediate-A | |||
| Intermediate-B | |||
| Advanced | |||
| Women's | |||
| Youth | |||
Contact
Contact information for leagues.
Field Maps
Maps of all the fields Grada uses at various times are on the field maps page.
Policies
- Rules
- The UPA’s 11th edition rules of ultimate are used for all Grada leagues.
- Youth
- Grada has defined a policy for youth player eligibility for all leagues.
- Baggage
- Players in draft leagues may be able to play together based on the baggage policy.
Registration
League registration is available online when applicable.
Rankings
Player rankings are kept online to facilitate the draft process.
Waivers
Individuals who need a printed waiver to sign can download one from the waivers page.
